Ikigega cya LNG kigizwe nibikoresho byimbere, igikonoshwa cyo hanze, inkunga, sisitemu yo gutunganya imiyoboro, ibikoresho byo kubika ubushyuhe nibindi bikoresho.
Ikigega cyo kubikamo ni ibice bibiri byubatswe, kontineri yimbere ihagarikwa imbere mugikonoshwa cyo hanze hifashishijwe igikoresho gishyigikira, kandi umwanya uhuza intera wakozwe hagati yikibabi cyo hanze nigikoresho cyimbere urekurwa kandi wuzuyemo perlite kugirango ikorwe (cyangwa hejuru vacuum ibyiciro byinshi.
Uburyo bwo kubika: hejuru cyane ya vacuum ibyinshi, kubika ifu ya vacuum.
Tank Ikigega cyo kubikamo cyateguwe hamwe na sisitemu zitandukanye zo kuzuza amazi, guhumeka neza, guhumeka neza, kureba urwego rwamazi, icyiciro cya gaze, nibindi, byoroshye gukora kandi bishobora gukora imirimo nko kuzuza amazi no guhumeka, guhumeka neza, amazi urwego rwo kureba igitutu, nibindi
● Hariho ubwoko bubiri bwibigega: bihagaritse kandi bitambitse. Imiyoboro ihanamye ihujwe kumutwe wo hepfo, naho imiyoboro itambitse ihujwe kuruhande rumwe rwumutwe, bikaba byoroshye gupakurura, guhumeka amazi, kureba urwego rwamazi, nibindi.
● Hariho ibisubizo byubwenge, bishobora gukurikirana ubushyuhe, umuvuduko, urwego rwamazi na dogere ya vacuum mugihe nyacyo.
Range Urutonde runini rwa porogaramu, ibigega byo kubikamo, diameter ya pipine, icyerekezo cya pipine, nibindi birashobora gutegurwa ukurikije ibyo abakoresha bakeneye.
Ikigega gihagaritse
Ibisobanuro | Ubunini bwa geometrike m3 | Umuvuduko w'akazi (Mpa) | Ibipimo (mm) | Uburemere bwubusa (kg) | Ongera wibuke |
CFL-9 / 0.8 | 10 | 0.8 | φ 2016 * 7545 | 7900 | Inkunga 3 |
CFL-9 / 1.05 | 10 | 1.05 | 8400 | ||
CFL-9 / 1.2 | 10 | 1.2 | 8400 | ||
CFL-18 / 0.8 | 20 | 0.8 | φ 2500 * 8185 | 10000 | Inkunga 3 |
CFL-18 / 1.05 | 20 | 1.05 | 11000 | ||
CFL-18 / 1.2 | 20 | 1.2 | 11000 | ||
CFL-27 / 0.8 | 30 | 0.8 |
| 13800 |
|
CFL-27 / 1.05 | 30 | 1.05 | φ 2500 * 11575 | 15080 | Inkunga 3 |
CFL-27 / 1.2 | 30 | 1.2 | 15080 | ||
CFL-45 / 0.8 | 50 | 0.8 | 0003000 * 11620 | 20400 | Inkunga 3 |
CFL-45 / 1.05 | 50 | 1.05 | 23400 | ||
CFL-45 / 1.2 | 50 | 1.2 | 23400 | ||
CFL-54 / 0.8 | 60 | 0.8 | 0003000 * 13520 | 22500 | Inkunga 3 |
CFL-54 / 1.05 | 60 | 1.05 | 25500 | ||
CFL-54 / 1.2 | 60 | 12 | 25500 | ||
CFL-90 / 0.8 | 100 | 0.8 | φ3520 * 16500 | 37200 | 4 inkunga |
CFL-135 / 0.8 | 150 | 0.8 | φ3720 * 21100 | 49710 | 4 inkunga |
Ikigega cya horizontal
Ibisobanuro | Ubunini bwa geometrike m3 | Umuvuduko w'akazi (Mpa) | Ibipimo (mm) | Uburemere bwubusa (kg) | Ongera wibuke |
CFW-4.5 / 0.8 | 5 | 0.8 | φ 2016 * 3960 | 5613 |
|
CFW-4.5 / 1.05 | 5 | 1.05 | 5913 |
| |
CFW-4.5 / 1.2 | 5 | 1.2 | 5913 |
| |
CFW-9 / 0.8 | 10 | 0.8 | φ 2016 * 6676 | 7413 |
|
CFW-9 / 1.05 | 10 | 1.05 | 7915 |
| |
CFW-9 / 1.2 | 10 | 1.2 | 7915 |
| |
CFW-18 / 0.8 | 20 | 0.8 | φ 2500 * 7368 | 10200 |
|
CFW-18 / 1.05 | 20 | 1.05 | 11300 |
| |
CFW-18 / 1.2 | 20 | 1.2 | 11300 |
| |
CFW-27 / 0.8 | 30 | 0.8 | φ 2500 * 10016 | 12580 |
|
CFW-27 / 1.05 | 30 | 1.05 | 13880 |
| |
CFW-27 / 1.2 | 30 | 1.2 | 13880 |
| |
CFW-45 / 0.8 | 50 | 0.8 | 0003000 * 10750 | 18400 |
|
CFW-45 / 1.05 | 50 | 1.05 | 21000 |
| |
CFW-45 / 1.2 | 50 | 1.2 | 21000 |
| |
CFW-54 / 0.8 | 60 | 0.8 | 0003000 * 12650 | 20500 |
|
CFW-54 / 1.05 | 60 | 1.05 | 23500 |
| |
CFW-54 / 1.2 | 60 | 1.2 | 23500 |
| |
CFW-90 / 0.8 | 100 | 0.8 | φ3520 * 16500 | 35500 |
Ikigega cya LNG kigizwe nibikoresho byimbere, igikonoshwa cyo hanze, inkunga, sisitemu yo gutunganya imiyoboro, ibikoresho byo kubika ubushyuhe nibindi bikoresho. Ikigega cyo kubikamo nuburyo bubiri, ibikoresho byimbere byahagaritswe imbere mugikonoshwa cyo hanze hifashishijwe igikoresho gishyigikira, kandi umwanya uhuza intera hagati yigikonoshwa cyo hanze nigikoresho cyimbere wimurwa kandi wuzuyemo umusenyi wamasaro kugirango ukingwe (cyangwa icyuho kinini cyimyanya myinshi).
Gukoresha neza ingufu mugutezimbere ibidukikije byabantu
Kuva yashingwa, uruganda rwacu rwateje imbere ibicuruzwa byambere byisi kwisi hubahirizwa ihame ryambere. Ibicuruzwa byacu byamamaye cyane mu nganda no kugirirwa ikizere mu bakiriya bashya kandi bashaje.