Ikigega cyo kubika inganda za kirogenike kigizwe nibikoresho byimbere, igikonoshwa, inkunga, sisitemu yo gutunganya imiyoboro, ibikoresho byo kubika amashyuza nibindi bikoresho.
Ikigega cyo kubikamo ni ibice bibiri byubatswe, kontineri yimbere ihagarikwa imbere mugikonoshwa cyo hanze hifashishijwe igikoresho gishyigikira, kandi umwanya uhuza intera wakozwe hagati yikibabi cyo hanze nigikoresho cyimbere urekurwa kandi wuzuyemo perlite kugirango ikorwe (cyangwa hejuru vacuum ibyiciro byinshi.
Uburyo bwo kubika: hejuru cyane ya vacuum ibyinshi, kubika ifu ya vacuum.
Medium Hagati: ogisijeni y'amazi (LO2), azote yuzuye (LN2), argon y'amazi (LAr2), Ethylene isukuye (LC2H4), n'ibindi.
Tank Ikigega cyo kubikamo cyateguwe hamwe na sisitemu zitandukanye nko kuzuza amazi, guhumeka neza, guhumeka neza, kureba urwego rwamazi, icyiciro cya gaze, nibindi, kandi bifite ibikoresho byo kwikinisha hamwe na sisitemu ya gaze yambere, ishobora guhita yuzura. igitutu iyo igitutu ari gito. Kandi iyo igitutu ari kinini, irashobora guhita itangira sisitemu yambere yikirere kugirango igabanye umuvuduko no gukoresha umwuka.
Tank Ikigega cyo kubikamo kirahagaritse cyane, kandi imiyoboro ihujwe kumutwe wo hepfo, ikaba yorohereza gupakurura, guhumeka amazi, kureba urwego rwamazi, nibindi.
● Hariho ibisubizo byubwenge bishobora gukurikirana ubushyuhe, umuvuduko, urwego rwamazi na vacuum mugihe nyacyo.
Range Urutonde runini rwa porogaramu, ibigega byo kubikamo, diameter ya pipine, icyerekezo cya pipine, nibindi birashobora gutegurwa ukurikije ibyo abakoresha bakeneye.
Icyitegererezo n'ibisobanuro | Umuvuduko w'akazi(MPa) | Ibipimo (uburebure bwa diameter X) | Ongera wibuke |
CFL-4.5 / 0.8 | 0.8 | φ 2016 * 4760 | |
CFL-4.5 / 1.05 | 1.05 | φ 2016 * 4760 | |
CFL-4.5 / 1.2 | 1.2 | φ 2016 * 4760 | |
CFL (W) -10 / 0.8 | 0.8 | φ2300X6550 _ | |
CFL (W) -15 / 0.8 | 0.8 | φ2500X6950 _ | |
CFL (W) -20 / 0.8 | 0.8 | φ2500X8570 _ | |
CFL (W) -30 / 0.8 | 0.8 | φ2500X11650 | |
CFL (W) -50 / 0.8 | 0.8 | 0003000X12700 | |
CFL (W) -60 / 0.8 | 0.8 | 0003000X14400 | |
CFL (W) -100 / 0.8 | 0.8 | φ3500X17500 | |
CFL W) -150 / 0.8 | 0.8 | φ3720X21100 | |
CFL (W) -10 / 1.6 | 1. 6 | 00 2300X6550 | |
CFL (W) -15 / 1.6 | 1. 6 | φ2500X6950 | |
CFL (W) -20 / 1.6 | 1. 6 | φ2500X8570 | |
CFL (W) -30 / 1.6 | 1.6 | φ2500X1 1650 _ | |
CFL (W) -50 / 1.6 | 1.6 | φ3000X12700 _ | |
CFL (W) -60 / 1.6 | 1.6 | φ3000X14400 _ | |
CFL (W) -100 / 1.6 | 1.6 | φ3500X17500 _ | |
CFL W) -150 / 1.6 | 1.6 | φ3720X21100 _ |
LCO vacuum powder cryogenic ibika amazi (ingano nziza)
Icyitegererezo n'ibisobanuro | Umuvuduko w'akazi (MPa) | Ibipimo (uburebure bwa diameter X) | Ongera wibuke |
CFL (W) -10 / 2.16 | 2.16 | 002300X6000 | |
CFL (W) -15 / 2.16 | 2.16 | φ2300X7750 | |
CFL (W) -20 / 2.16 | 2.16 | φ2500X8570 | |
CFL (W) -30 / 2.16 | 2.16 | φ2500X11650 | |
CFL (W) -50 / 2.16 | 2.16 | 0003000X12770 | |
CFL (W) -100 / 2.16 | 2.16 | φ3500X17500 | |
CFL (W) -150 / 2.16 | 2.16 | φ3720X21100 |
Ibigega byo kubika inganda zikoreshwa cyane mubikorwa byinganda nubuzima bwa buri munsi kubika gaze yamazi. Kugeza ubu, ikoreshwa cyane cyane mu bitaro bitandukanye byo mu ntara n’amakomine, uruganda rukora ibyuma, inganda zitanga gaze, inganda zikora inganda, gusudira amashanyarazi n’inganda zikora inganda.
Gukoresha neza ingufu mugutezimbere ibidukikije byabantu
Kuva yashingwa, uruganda rwacu rwateje imbere ibicuruzwa byambere byisi kwisi hubahirizwa ihame ryambere. Ibicuruzwa byacu byamamaye cyane mu nganda no kugirirwa ikizere mu bakiriya bashya kandi bashaje.